Usage Statistics for www.ajfornalutx.net

Summary by Month
Generated 04-Jul-2009 00:32 CEST

Usage summary for www.ajfornalutx.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 894 762 228 54 115 601852 216 915 3048 3577
Jun 2009 1254 1032 383 84 1050 13277479 2535 11513 30983 37628
May 2009 1143 941 341 74 845 10291927 2301 10589 29184 35460
Apr 2009 1479 1260 546 96 904 9315623 2907 16398 37828 44391
Mar 2009 1665 1389 583 92 951 11037005 2860 18085 43079 51616
Feb 2009 1482 1250 548 89 786 24936997 2512 15350 35010 41515
Jan 2009 1480 1252 555 83 776 38536548 2603 17229 38815 45903
Dec 2008 1374 1138 581 86 809 34447491 2686 18028 35279 42599
Nov 2008 1924 1612 995 207 1600 31071756 6219 29873 48387 57723
Oct 2008 1934 1441 923 111 962 34647024 3467 28618 44697 59969
Sep 2008 2612 2166 1332 114 738 11548804 3423 39960 65009 78381
Aug 2008 2127 1748 770 102 713 17688579 3174 23886 54205 65950
Totals 237401085 34903 230444 465524 564712


Generated by Webalizer Version 2.21